Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 4,386 SqFt$4,300,000Active
- 1/36 363 Beds 4 Baths 4,386 SqFt$4,300,000Active
- 1/36 363 Beds 4 Baths 4,386 SqFt$4,300,000Active
- 1/28 283 Beds 3 Baths 3,827 SqFt$3,500,000Active
- 1/28 283 Beds 3 Baths 3,827 SqFt$3,500,000Active
- 1/28 283 Beds 3 Baths 3,827 SqFt$3,500,000Active
- 1/24 243 Beds 4 Baths 4,064 SqFt$2,595,000Active
- 1/24 243 Beds 4 Baths 4,064 SqFt$2,595,000Active
- 1/24 243 Beds 4 Baths 4,064 SqFt$2,595,000Active
- 1/50 503 Beds 4 Baths 4,064 SqFt$2,595,000Pending
4851 Bonita Bay Blvd #301, Bonita Springs, FL 34134
Listed by Premiere Plus Realty Company
Multi-Family
- 1/50 503 Beds 4 Baths 4,064 SqFt$2,595,000Pending
- 1/50 503 Beds 4 Baths 4,064 SqFt$2,595,000Pending
- 1/30 303 Beds 3 Baths 3,827 SqFt$2,399,000Active
- 1/30 303 Beds 3 Baths 3,827 SqFt$2,399,000Active
- 1/30 303 Beds 3 Baths 3,827 SqFt$2,399,000Active
- 1/36 362 Beds 3 Baths 3,604 SqFt$19,000Active
4851 Bonita Bay BLVD #704, Bonita Springs, FL 34134
Listed by John R Wood Properties
Multi-Family, Condo
- 1/36 362 Beds 3 Baths 3,604 SqFt$19,000Active
- 1/36 362 Beds 3 Baths 3,604 SqFt$19,000Active
- 1/29 293 Beds 3 Baths 3,827 SqFt$0Active
- 1/29 293 Beds 3 Baths 3,827 SqFt$0Active
- 1/29 293 Beds 3 Baths 3,827 SqFt$0Active
4851 Bonita Bay BLVD #1103, Bonita Springs, FL 34134
Listed by John R Wood Properties
Multi-Family, Condo