Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,248 SqFt$169,900Active
- 1/40 402 Beds 2 Baths 1,248 SqFt$169,900Active
- 1/40 402 Beds 2 Baths 1,248 SqFt$169,900Active
- 1/30 302 Beds 2 Baths 1,392 SqFt$166,500Active
- 1/30 302 Beds 2 Baths 1,392 SqFt$166,500Active
- 1/30 302 Beds 2 Baths 1,392 SqFt$166,500Active
- 1/13 132 Beds 2 Baths 1,100 SqFt$165,900Active
- 1/9 92 Beds 2 Baths 1,100 SqFt$165,900Active
- 1/9 92 Beds 2 Baths 1,100 SqFt$165,900Active
3172 Pluto CIR, North Fort Myers, FL 33903
Listed by Sellstate 5 Star Realty
Manufactured Home, Vacant Land
- 1/50 502 Beds 2 Baths 1,152 SqFt$160,000Price Dropped by $5K
3192 Pluto CIR, North Fort Myers, FL 33903
Listed by Coldwell Banker Realty
Manufactured Home, Vacant Land
- 1/50 502 Beds 2 Baths 1,152 SqFt$160,000Price Dropped by $5K
- 1/50 502 Beds 2 Baths 1,152 SqFt$160,000Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,062 SqFt$159,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,062 SqFt$159,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,062 SqFt$159,900Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,056 SqFt$155,000New
- 1/33 332 Beds 2 Baths 1,056 SqFt$155,000New
- 1/33 332 Beds 2 Baths 1,056 SqFt$155,000New
- 1/49 492 Beds 2 Baths 1,388 SqFt$149,900Price Dropped by $15K
- 1/39 392 Beds 2 Baths 1,388 SqFt$149,900Price Dropped by $15K
- 1/39 392 Beds 2 Baths 1,388 SqFt$149,900Price Dropped by $15K
3373 Rainbow LN, North Fort Myers, FL 33903
Listed by Jones & Co Realty
Manufactured Home, Vacant Land
- 1/34 342 Beds 2 Baths 1,100 SqFt$149,900New
- 1/36 362 Beds 2 Baths 1,100 SqFt$149,900New
- 1/36 362 Beds 2 Baths 1,100 SqFt$149,900New