Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 4 Baths 4,548 SqFt$6,950,000Active
- 1/38 383 Beds 4 Baths 4,548 SqFt$6,950,000Active
- 1/41 413 Beds 4 Baths 4,548 SqFt$6,795,000Active
- 1/41 413 Beds 4 Baths 4,548 SqFt$6,795,000Active
- 1/45 453 Beds 4 Baths 4,548 SqFt$6,750,000Active
- 1/45 453 Beds 4 Baths 4,548 SqFt$6,750,000Active
- 1/49 494 Beds 4 Baths 4,184 SqFt$6,750,000Active
- 1/49 494 Beds 4 Baths 4,184 SqFt$6,750,000Price Dropped by $1.2M
- 1/31 314 Beds 4 Baths 4,150 SqFt$42,500Price Dropped by $5K
- 1/31 314 Beds 4 Baths 4,150 SqFt$42,500Price Dropped by $5K
11125 Gulf Shore DR #PH-7, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo