Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,435 SqFt$319,000Active
- 1/32 323 Beds 3 Baths 3,600 SqFt$825,000Open 11/16 11AM-1PM
- 1/56 562 Beds 3 Baths 3,192 SqFt$675,000Active
- 1/23 234 Beds 4 Baths 3,143 SqFt$589,900Pending
- 1/35 352 Beds 3 Baths 2,312 SqFt$549,900Contingent
- 1/33 333 Beds 4 Baths 2,564 SqFt$499,000Open 11/16 2PM-4PM
- 1/51 512 Beds 2 Baths 2,000 SqFt$469,900Pending
- 1/55 553 Beds 2 Baths 1,838 SqFt$385,000Active
- 1/40 402 Beds 2 Baths 1,435 SqFt$373,000Active
- 1/44 442 Beds 2 Baths 1,435 SqFt$329,900Active
- 1/35 351 Bed 2 Baths 1,435 SqFt$318,000Active
- 1/61 612 Beds 2 Baths 1,110 SqFt$225,000Active
7520 Cahill RD #102A, Edina, MN 55439
Listed by Arthur Hays of Lakes Sotheby's International Realty
Condo
- 1/35 352 Beds 2 Baths 1,250 SqFt$205,000Active
- 1/29 292 Beds 2 Baths 1,250 SqFt$199,900Active
- 1/42 422 Beds 2 Baths 1,520 SqFt$190,000Active
- 1/28 282 Beds 2 Baths 1,250 SqFt$189,900Active
- 1/23 232 Beds 2 Baths 1,250 SqFt$170,000Active
- 1/34 342 Beds 2 Baths 1,250 SqFt$169,900Active
- 3D2 Beds 2 Baths 1,001 SqFt$145,000Active
7500 Cahill RD #202C, Edina, MN 55439
Listed by Chauncy Williams-Barefield of Bridge Realty, LLC
Condo
- 1/32 322 Beds 2 Baths 1,150 SqFt$139,000Active
- 1/38 381 Bed 1 Bath 810 SqFt$137,500Pending
- 1/19 192 Beds 3 Baths 1,250 SqFt$2,100Active
7510 Cahill Rd, 303B, Edina, MN 55439
Listed by Marie Ugboajah of Coldwell Banker Realty
Single Family Home
- 1/5 52.41 Acres Lot$7Active