Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,257 SqFt$1,200,000Price Dropped by $50K
- 1/24 243 Beds 3 Baths 2,257 SqFt$1,200,000Price Dropped by $50K
- 1/37 373 Beds 2 Baths 1,974 SqFt$879,000Active
- 1/37 373 Beds 2 Baths 1,974 SqFt$879,000Price Dropped by $20K
14563 Juniper Point LN, Naples, FL 34110
Listed by Downing Frye Realty Inc.
Single Family Home, Vacant Land
- 1/46 463 Beds 2 Baths 2,060 SqFt$849,000Active
- 1/46 463 Beds 2 Baths 2,060 SqFt$849,000Active
- 1/44 443 Beds 2 Baths 1,825 SqFt$799,000Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,825 SqFt$799,000Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 2,292 SqFt$8,500Active
- 1/37 373 Beds 3 Baths 2,292 SqFt$8,500Active
14754 Glen Eden DR, Naples, FL 34110
Listed by WeichertRealtors-ParadiseHomes
Single Family Home, Vacant Land
- 1/41 413 Beds 3 Baths 2,184 SqFt$5,500Active
- 1/41 413 Beds 3 Baths 2,184 SqFt$5,500Active
14780 Glen Eden DR, Naples, FL 34110
Listed by Premier Property Management
Single Family Home, Vacant Land